Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lexington HS | Lexington High School | . | |||
(H) | vs Belmont HS | Recreation Park | . | |||
(A) | vs Woburn HS | Joyce Middle School | . | |||
(A) | vs Melrose HS | The Common | 0 - 3 L | . | ||
(H) | vs Burlington HS | Recreation Park | . | |||
(A) | vs Wilmington HS | Woburn Street School | . | |||
(H) | vs Wakefield Memorial HS | Recreation Park | . | |||
(A) | vs Watertown HS | Hosmer School | . | |||
(H) | vs Melrose HS | Recreation Park | . | |||
(A) | vs Burlington HS | Rhanis Park | . | |||
(H) | vs Wilmington HS | Recreation Park | . | |||
(A) | vs Wakefield Memorial HS | Moulton Field | . | |||
(H) | vs Watertown HS | Broadway Field | . |
https://stonehamathletics.org